PLEASE, REQUEST THE EXTRAS YOU REQUIRE AT TIME OF MAKING THE MOTORHOME RESERVATION.
| Accessories | Prices 2018/2018 | Description | Remarks |
| Bicycle rack | 0,00 NZD | ||
| Outside cleaning | 0,00 NZD | ||
| Crockery | 0,00 NZD | ||
| Bed set | 0,00 NZD | ||
| Towel set | 0,00 NZD | ||
| Table | 27,00 NZD | per rental | |
| Chairs | 19,00 NZD | per person | |
| Baby seat (0-4 years) | 50,00 NZD | per rental | |
| Booster seat (4-8 years) | 30,00 NZD | per rental | |
| GPS | 7,00 NZD | per day / max. NZD 210 | |
| TV (only DVD or USB) | 0,00 NZD | ||
| Taxi | |||
| Airport AKL – Station up to 6 pax | 140,00 NZD | ||
| Station – Airport AKL up to 6 pax | 140,00 NZD | ||
| Airport CHC – Station up to 6 pax | 60,00 NZD | ||
| Station – Airport CHC up to 6 pax | 60,00 NZD | ||
| Extra driver | 0,00 NZD | ||
| Liability reduction from 7500 to 1000 NZD | 39,00 NZD | per day | |
| Liability reduction from 7500 a 500 NZD | 69,00 NZD | per day | RUC included |
| Wifi unlimited | 10,00 NZD | per day | |
| return gas bottle empty | 40,00 NZD | ||
| One Way fee CHC – AKL – 1 | 150,00 NZD | per Rental | From 01.10. to 31.03. |
| One Way fee CHC – AKL – 2 | 0,00 NZD | per Rental | From 01.04. to 30.09. |
| One Way fee AKL – CHC – 1 | 250,00 NZD | per Rental | From 01.10. to 31.03. |
| One Way fee AKL – CHC – 2 | 100,00 NZD | per Rental | From 01.04. to 30.09. |
| Snow chains | 70,00 NZD | per rental | |
| Inside cleaning | 500,00 NZD | if not returned clean | |
| Emptying toilet | 250,00 NZD | per rental, if necessary | |
| Diesel | 2,50 NZD | per liter incl. service, if necessary | |
| Amendment fee | 21,00 NZD | ||
| Hourly rate | 50,00 NZD | for late check-in of vehicle | |
| Surcharge Saturday | 0,00 NZD | ||
| RUC (Road user charge) | 0,07 NZD | every kilometer | Payable at time of drop-off |
| (*) Vehicles must be returned with the same fuel tank level as they were delivered out.
(**) Vehicles must be returned with the interior cleaned and empty toilet tanks. |
